Here we are telling you about all the ZIP Codes of Northwest Indiana. Northwest Indiana comes under the United State Of America.
Zip Codes List for all Cities and Town in Northwest Indiana
ZIP Code | Classification | City | Population | Time zone | Area Code(s) |
ZIP Code 46303 | General | Cedar Lake | 14,170 | Central | 219 |
ZIP Code 46307 | General | Crown Point | 60,619 | Central | 219 |
ZIP Code 46308 | P.O. Box | Crown Point | 0 | Central | 219 |
ZIP Code 46311 | General | Dyer | 20,816 | Central | 219 |
ZIP Code 46312 | General | East Chicago | 29,698 | Central | 219 |
ZIP Code 46319 | General | Griffith | 18,404 | Central | 219 |
ZIP Code 46320 | General | Hammond | 15,508 | Central | 219 |
ZIP Code 46321 | General | Munster | 23,603 | Central | 219 |
ZIP Code 46322 | General | Highland | 23,727 | Central | 219 |
ZIP Code 46323 | General | Hammond | 22,743 | Central | 219 |
ZIP Code 46324 | General | Hammond | 23,165 | Central | 219 |
ZIP Code 46325 | P.O. Box | Hammond | 0 | Central | 219 |
ZIP Code 46327 | General | Hammond | 12,153 | Central | 219 |
ZIP Code 46342 | General | Hobart | 31,244 | Central | 219 |
ZIP Code 46355 | P.O. Box | Leroy | 0 | Central | 219 |
ZIP Code 46356 | General | Lowell | 17,524 | Central | 219 |
ZIP Code 46373 | General | Saint John | 13,859 | Central | 219 |
ZIP Code 46375 | General | Schererville | 23,820 | Central | 219 |
ZIP Code 46376 | P.O. Box | Schneider | 398 | Central | 219 |
ZIP Code 46377 | P.O. Box | Shelby | 386 | Central | 219 |
ZIP Code 46394 | General | Whiting | 12,258 | Central | 219 |
ZIP Code 46401 | P.O. Box | Gary | 0 | Central | 219 |
ZIP Code 46402 | General | Gary | 6,726 | Central | 219 |
ZIP Code 46403 | General | Gary | 12,601 | Central | 219 |
ZIP Code 46404 | General | Gary | 17,326 | Central | 219 |
ZIP Code 46405 | General | Lake Station | 11,746 | Central | 219 |
ZIP Code 46406 | General | Gary | 9,900 | Central | 219 |
ZIP Code 46407 | General | Gary | 12,656 | Central | 219 |
ZIP Code 46408 | General | Gary | 17,030 | Central | 219 |
ZIP Code 46409 | General | Gary | 8,932 | Central | 219 |
ZIP Code 46410 | General | Merrillville | 38,340 | Central | 219 |
ZIP Code 46411 | P.O. Box | Merrillville | 0 | Central | 219 |
Recent Zip Code
99505 99506 99508 99514 99519 99520 99522 99546 99550 99554 99558 99572 99576 99584 99591 99621 99624 99638 99656 99663 99670 99671 99677 99683 99687 99693 99705 99709 99711 99716 99720 99725 99729 99739 99762 99767 99768 99774 99781 99784 99827 99903 99928 99929 99950
Northwest Indiana Information
Timezone(s): | Central |
Population: | 496,005 |
Male Population: | 239383 |
Female Population: | 256622 |
Median Age: | 37 |
ZIP Codes: | 32 |
Cities: | 19 |
Counties: | 1 |
Area Codes: | 0 |
Total Area: | 627 square miles (county) |
Land Area: | 499 square miles (county) |
Water Area: | 128 square miles (county) |
State wise Zip code
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Uncategorized
- USA ZIP Code
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming